Frequency data:
Administrative: | 24x |
Lexical: | 1x |
Total freq.: | 25x |
|DUG~bx(SA~a.GI)|,|DUG~bx(TAK4~a.SA~a)|,|DUG~bx(ZATU789.SA~a)|,|DUG~bxSA~a|
freq. | transliteration | reference | ||
---|---|---|---|---|
1 | , PAP~a SA~a |
|
||
1 | , SA~a DAR~a |
|
||
1 | , SA~a UR2 |NI~a.RU| |
|
||
1 | 1(N01) , BU~a SA~a |
|
||
1 | 1(N01) , EN~c TUR3~b DU SA~a |
|
||
1 | 1(N01) , LA2 SA~a KISZIK~a |
|
||
1 | 1(N01) , SA~a |
|
||
1 | 1(N01) , ZATU694~c SA~a GIR3@g~c |
|
||
1 | 1(N01) , [...] SA~a |
|
||
1 | 1(N34) , SZE~a X SA~a |
|
||
1 | 1(N34) [...] , U2~a SA~a [...] |
|
||
1 | 2(N01) , DAR~a SA~a |
|
||
1 | 2(N01) , GAR LA2 SA~a |
|
||
1 | 2(N01) , SA~a |
|
||
1 | 2(N01) [...] , [...] 2.c. 8(N01) , |U4.SZU2| SA~a |
|
||
1 | 2(N34) , SA~a |
|
||
1 | 2(N39~a) 1(N24) , LA2 SA~a |
|
||
1 | 3(N14) , LAGAB~a HI@g~c SA~a ZATU702 UR2 GISZ PAP~a BU~a SZITA~a3 NAM2 |
|
||
1 | 4(N01) , SA~a AN GIR~a |
|
||
1 | 5(N34) [...] , SA~a |
|
||
1 | 6(N34) 2(N14) , SA~a UR2 |
|
||
1 | [...] , [...] SA~a |
|
||
1 | [...] 1(N01) , SA~a [...] |
|
||
1 | [...] 1(N14) , [...] SA~a |
|
||
1 | [...] 1(N34) 3(N14) , SA~a |
|
variations | reference | ||||
---|---|---|---|---|---|
BU~a SA~a |
|
||||
BU~a SA~c |
|
||||
DAR~a SA~a |
|
||||
DAR~a SA~c |
|
||||
SA~a UR2 |
|
||||
SA~c UR2 |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | AN GIR~a SA~a |
|
||||
1 | BU~a GISZ HI@g~c LAGAB~a NAM2 PAP~a SA~a SZITA~a3 UR2 ZATU702 |
|
||||
1 | BU~a SA~a |
|
||||
1 | DU EN~c SA~a TUR3~b |
|
||||
1 | GAR LA2 SA~a |
|
||||
1 | GIR3@g~c SA~a ZATU694~c |
|
||||
1 | KISZIK~a LA2 SA~a |
|
||||
1 | LA2 SA~a |
|
||||
1 | PAP~a SA~a |
|
||||
1 | SA~a SZE~a |
|
||||
1 | SA~a U2~a |
|
||||
1 | SA~a UR2 |
|
||||
1 | SA~a UR2 |NI~a.RU| |
|
||||
1 | SA~a |U4.SZU2| |
|
||||
2 | DAR~a SA~a |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | AN GIR SA |
|
||||
1 | BU GISZ HI@g LAGAB NAM2 PAP SA SZITA UR2 ZATU702 |
|
||||
1 | BU SA |
|
||||
1 | DU EN SA TUR3 |
|
||||
1 | GAR LA2 SA |
|
||||
1 | GIR3@g SA ZATU694 |
|
||||
1 | KISZIK LA2 SA |
|
||||
1 | LA2 SA |
|
||||
1 | PAP SA |
|
||||
1 | SA SZE |
|
||||
1 | SA U2 |
|
||||
1 | SA UR2 |
|
||||
1 | SA UR2 |NI.RU| |
|
||||
1 | SA |U4.SZU2| |
|
||||
2 | DAR SA |
|